Bogie Drive Truck Dyno

Designed for heavy vehicles like Kenworth trucks and also the beds can be spread apart so you can run normal 4wd/AWD and 2wd vehicles with adjustable fingers to allow you to walk in the middle of thedyno when the beds are spread apart.
| Peak power & Tractive effort | ||
| Front Bed | 900Kw / 3,800 Nm cold | |
| Rear Bed | 900Kw / 3,800 Nm cold | |
| Axle load Capacity | ||
| Front bed (fixed) | 14,000 KG | |
| Rear Bed (adjustable) | 8,000 KG | |
| Adjustable wheel base | ||
| Minimum | 1,000 mm (approx) | |
| Maximum | 3,500 mm (approx) | |
| Wheel base width | ||
| Minimum | 700 mm | |
| Maximum | 2,700 mm | |
| Dyno size (is an approximate only exact will be supplied on order) | ||
| Total width | 4,200mm (approx.) | |
| Total length | 5,000mm (approx.) | |




